Unique Mobility proudly presents the Juditta chair from RMS.
Description
Thanks to its versatile frame, it can be adjusted to an individual's needs and requirments. We offer three different types of this amazing wheelchair. The Indoor, the Transit and the Self-Propelling. This is such a great wheelchair which can fit your needs perfectly!
Feature List
Easily Removable
Footrests adjustable in height and angle\
Elevating Leg Rests
9cm of Seat Depth Adjustment
Height Adjustable single Push Handle
10° to 35° Tilt in Space
Easily Adjustable in Tilt Backrest
Height Adjustable Armrests
Swing Away Side Arms, Allowing for Easy Transfers
Folding Backrest for Easy Transportation
Specifications for Indoor
Size 36 | Size 40 | Size 45 | Size 50 | |
---|---|---|---|---|
Seat Bottom Width | 36cm | 40cm | 45cm | 50cm |
Seat Bottom Depth | 40-43-46-49cm | 40-43-46-49cm | 40-43-46-49cm | 40-43-46-49cm |
Backrest Width | 47cm | 47cm | 52cm | 57cm |
Total Width | 58cm | 58cm | 63cm | 68cm |
Seat Bottom Inclination-Tilt | 10° to 35° | 10° to 35° | 10° to 35° | 10° to 35° |
Backrest Inclination | 13° to 38° | 13° to 38° | 13° to 38° | 13° to 38° |
Aid Weight | 35kg | 35kg | 36kg | 37kg |
Max Capacity | 100kg | 120kg | 130kg | 140kg |
Specifications for Transit
Size 36 | Size 40 | Size 45 | Size 50 | |
---|---|---|---|---|
Seat Bottom Width | 36cm | 40cm | 45cm | 50cm |
Seat Bottom Depth | 40-46-46-49cm | 40-43-46-49cm | 40-43-46-49cm | 40-43-46-49cm |
Backrest Width | 47cm | 47cm | 52cm | 57cm |
Total Width | 62cm | 62cm | 67cm | 72cm |
Seat Bottom Inclination-Tilt | 10° to 35° | 10° to 35° | 10° to 35° | 10° to 35° |
Backrest Inclination | 13° to 38° | 13° to 38° | 13° to 38° | 13° to 38° |
Aid Weight | 38kg | 38kg | 39kg | 40kg |
Max Capacity | 100kg | 120kg | 130kg | 140kg |
Specifications for Self-Propel
Size 36 | Size 40 | Size 45 | Size 50 | |
---|---|---|---|---|
Seat Bottom Width | 36cm | 40cm | 45cm | 50cm |
Seat Bottom Depth | 40-43-46-49cm | 40-43-46-49cm | 40-43-46-49cm | 40-43-46-49cm |
Backrest Width | 47cm | 47cm | 52cm | 57cm |
Total Width | 69cm | 69cm | 74cm | 79cm |
Seat Bottom Inclination-Tilt | 10° to 35° | 10° to 35° | 10° to 35° | 10° to 35° |
Backrest Inclination | 13° to 38° | 13° to 38° | 13° to 38° | 13° to 38° |
Aid Weight | 41kg | 41kg | 42kg | 43kg |
MaxCapacity | 100kg | 120kg | 130kg | 140kg |